I-Joists are available in sizes shown below. Consult
manufacturer’s literature for technical specifications.
manufacturer’s literature for technical specifications.
BCI® I-Joists by Boise Cascade
depth> | 9 1/2" | 11 7/8" | 14" | 16" | 18" | 20" | 22" | 24" | |
width | |||||||||
BCI 5000 1.7 | 2" | • | • | • | • | ||||
BCI 6000 1.8 | 2 5/16" | • | • | • | • | ||||
BCI 6500 1.8 | 2 9/16" | • | • | • | • | ||||
BCI 60 2.0 | 2 5/16" | • | • | • | |||||
BCI 90 2.0 | 3 1/2" | • | • | • | • | • |

LP® Solid Start® I-Joists
depth> | 9 1/2" | 11 7/8" | 14" | 16" | 18" | 20" | 22" | 24" | |
width | |||||||||
LPI 18 | 2 1/2" | • | • | • | |||||
LPI 20Plus | 2 1/2" | • | • | • | |||||
LPI 32Plus | 2 1/2" | • | • | • | • | ||||
LPI 42Plus | 3 1/2" | • | • | • | • | • | • | • | • |
LPI 36 | 2 1/4" | • | • | • | |||||
LPI 56 | 3 1/2" | • | • | • |
TJI® Joists by Trus Joist®
depth> | 9 1/2" | 11 7/8" | 14" | 16" | 18" | 20" | 22" | 24" | |
width | |||||||||
TJI® 110 | 1 3/4" | • | • | • | • | ||||
TJI® 210 | 2 1/16" | • | • | • | • | ||||
TJI® 230 | 2 5/16" | • | • | • | • | ||||
TJI® 360 | 2 5/16" | • | • | • | |||||
TJI® 560 | 3 1/2" | • | • | • | |||||
TJI® 560D | 3 1/2" | • | • | • | • |
If you need a product or size that you do not see in this catalog, call as we often have inventory not listed here.