LP® SmartSide® Trim | Cedar Strand |
Reversible Fiber |
||
Cedar Texture Reversible Corners and other pieces 4/4" Actual Thickness: .750" |
4/4" x 2" | • | ||
4/4" x 3" | • | • | ||
4/4" x 4" | • | • | ||
4/4" x 6" | • | • | ||
4/4" x 8" | • | • | ||
4/4" x 10" | • | • | ||
4/4" x 12" | • | • | ||
5/4" x 2" | • | |||
5/4" x 3" | • | |||
5/4" x 4" | • | • | ||
5/4" x 6" | • | • | ||
5/4" x 8" | • | • | ||
5/4" x 10" | • | • | ||
5/4" x 12" | • | • |

